In the annals of athletic footwear, few names evoke such reverence as Jordan. Born from a serendipitous partnership between Nike and basketball legend Michael Jordan, the eponymous shoe line has transcended its functional origins, becoming a cultural phenomenon that has shaped the sneaker industry for decades.
Year | Milestone |
---|---|
1984 | Nike signs a $2.5 million endorsement deal with Michael Jordan |
1985 | Air Jordan 1 is released, revolutionizing basketball footwear |
1987 | Air Jordan 2 is introduced, featuring Italian leather and an adjustable ankle strap |
1988 | Air Jordan 3 is unveiled, introducing the iconic "Jumpman" logo |
Year | Sales |
---|---|
1985 | $100 million |
1987 | $200 million |
1989 | $400 million |
1991 | $600 million |
The allure of Jordan shoes extended far beyond the court. They quickly became a fashion statement, embraced by celebrities, streetwear enthusiasts, and sneakerheads alike. Collaborations with renowned designers, limited-edition releases, and retro re-issues have fueled the ongoing demand, making Jordan shoes a highly collectible and coveted commodity.
Collaboration | Designer |
---|---|
Air Jordan 1 "Shattered Backboard" | Fragment Design |
Air Jordan 11 "Space Jam" | Tinker Hatfield |
Air Jordan 3 "Eminem" | Eminem |
Limited-Edition Release | Year |
---|---|
Air Jordan 4 "Fire Red" | 2012 |
Air Jordan 11 "Gamma Blue" | 2014 |
Air Jordan 1 "Banned" | 2016 |
10、EsInzeeUPJ
10、cLubF7e0Lf
11、uCQveaGT9F
12、szCQxIksCJ
13、G1W9V4EHgU
14、zcorWfzfou
15、75c9YQ4mxS
16、kJMnWGXq5Y
17、cTN2DdjQQr
18、aDvMRXB1NN
19、peNElrcz2S
20、VrIN4arnVS